Owner | Date | Event | Winnings |
---|
Chris Kramer | 11-Jun | St. Jude Classic | $492,800 |
Ken Johnson | 23-Apr | Zurich Classic of New Orleans | $239,400 |
Norm Fernandez | 11-Jun | St. Jude Classic | $492,800 |
Rich Chapman | 11-Jun | St. Jude Classic | $492,800 |
Ralph Jeletz | 26-Feb | Mayakoba Classic at Riviera Maya | $105,171 |
Bud Stowe | 21-Jan | Bob Hope Chrysler Classic | $36,493 |
Jacks | 21-May | HP Byron Nelson Championship | $0 |
Pat Hagen | 21-Jan | Bob Hope Chrysler Classic | $36,493 |
Chuck Hirsch | 11-Jun | St. Jude Classic | $492,800 |
Denny & Jimmy | 11-Jun | St. Jude Classic | $492,800 |
John Wallen | 26-Feb | Mayakoba Classic at Riviera Maya | $105,171 |
Dave Neuleib | 29-Jan | FBR Open | $264,000 |
Keith Reynolds | 11-Jun | St. Jude Classic | $492,800 |
Bob Wehrle | 30-Apr | Quail Hollow Championship | $87,750 |
Dave Hicks | 19-Mar | Transitions Championshp | $29,160 |
Mark Behrman | 29-Jan | FBR Open | $264,000 |
J.P. Kramer | 21-May | HP Byron Nelson Championship | $0 |
Steve Hirsch | 30-Apr | Quail Hollow Championship | $87,750 |
Brian Tolomeo |
|
|
|
Tom Hughes | 11-Jun | St. Jude Classic | $492,800 |
Rich Azinger | 18-Jun | U.S. Open (#2) | $0 |
Sean Stowe | 11-Jun | St. Jude Classic | $492,800 |
Mike Leaman | 26-Feb | Mayakoba Classic at Riviera Maya | $105,171 |
Chris Reeves | 26-Feb | Mayakoba Classic at Riviera Maya | $105,171 |